General Size Chart
Please read more about the model measurements & fit of a specific item in the 'Fit Guide' dropdown.
| Size | AUS | USA | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6–8 | 2–4 | 82cm / 32" | 63cm / 25" | 89cm / 35" |
| S | 8–10 | 4–6 | 87cm / 34" | 68cm / 27" | 94cm / 37" |
| M | 10–12 | 6–8 | 92cm / 36" | 73cm / 29" | 99cm / 39" |
| L | 12–14 | 8–10 | 97cm / 38" | 78cm / 31" | 104cm / 41" |
| XL | 14–16 | 10–12 | 102cm / 40" | 83cm / 33" | 109cm / 43" |
Values given are body measurements, so compare the measurements with your own to select your correct size.
Still need help?
We are here to help you at any time for your sizing requirements as we want you to get it right. Send an email to hello@hybernate.com.au and tell us your body shape/size/fit preferences and we'll help you find your perfect fit.

